Sr. No. | Name | Designation | Qualification | Experience |
1 | Dr. R. K. Sharma | HOD (HNB) | Ph.D (Agronomy) | 8 Years 6 Months |
2 | Dr. Kalay Khan | HOD (SDSUV) | Ph.D (Agri. Engg.) | 1 Year |
3 | Dr. Bhavna Thakur | HOD (UTU) | Ph.D (Plant Physiology) | 5 Years |
4 | Er. Mukesh Rana | Associate Professor | M.Tech (Agri) | 2 Years |
5 | Ms. Rakhi Sethwal | Associate Professor | M.A(Eng.), B.Ed. M.Ed. | 2 Years |
6 | Dr. Shweta Soni | Associate Professor | Ph.D (Horticulture) | 2 Years |
7 | Dr. Govind Vishwakarma | Associate Professor | Ph.D (Horticulture) | 8 Months |
8 | Dr. Usha Yadav | Associate Professor | Ph.D (Entomology | 1 Year |
9 | Dr. Manoj Kumar Bansala | Associate Professor | Ph.D (Animal Husbandry) | 4 Years |
10 | Dr. Deena Wilson | Associate Professor | Ph.D (Horticulture) | 1 Year |
11 | Dr. Pronita Chettri | Associate Professor | Ph.D (Agronomy) | 3 Years 4 Months |
12 | Mr. Prakash Bisht | Associate Professor | M.Sc.(Seed Sci.), Net | 4 Years |
13 | Ms. Alveena Saini | Associate Professor | M.Sc. (Microbiology) | 4 Years |
14 | Dr. Siddharth | Associate Professor | Ph.D (Horticulture) | 1 Year |
Sr. No. | Name | Designation | Qualification | Experience |
1 | Dr. Vijay Kumar | HOD | Ph.D, Net | 8 Years |
2 | Er. Neha Garg | Asst. Professor | M.Tech. | 2 Years 8 Months |
3 | Er. Ishrat Bano | Asst. Professor | M.Tech. | 2 Years 8 Months |
4 | Er. Bindu Naik | Asst. Professor | M.Tech., Ph.D (Pursuing) | 3 Years 9 Months |
5 | Er. Divya Saxena | Asst. Professor | M.Tech. | 3 Years 6 Months |
Sr. No. | Name | Designation | Qualification | Experience |
1 | Dr. Kusumlata Goswami | Asst. Professor | Ph.D (FRM), MFSC (AEM) BFSC | 2 Years |
2 | Dr. Priyanka Arya | Asst. Professor | Ph.D. (Aquaculture) MFSC (Aquaculture) BFSC |
2 Years |
3 | Dr. Iqra Nazir | HOD | Ph.D. (Aquaculture) MFSC (Aquaculture) BFSC |
2 Years |
4 | Ms. Pooja Badoni | Asst. Professor | M.Sc. (Zoology) | 3 Years |